當(dāng)前位置:首頁 > 產(chǎn)品中心 > 液相色譜柱 > 色譜柱 > 色譜柱
相關(guān)文章
Related Articles詳細(xì)介紹
色譜柱
080301-021K | WAT186001303 | 液相色譜柱 | Atlantis dC18 100*3.0/3um(186001303) | 5638.2 | Waters |
080301-022K | 液相 | Atlantis dC18 100*4.6/3um 186001337 | 5903.82 | Waters | |
080301-023K | 液相 | Atlantis dC18 150*3.9/5um 186001319 | 5976.36 | Waters | |
080301-024K | 液相 | Atlantis dC18 150*4.6/5um 186001344 | 6121.44 | Waters | |
080301-025K | 液相 | Atlantis dC18 250*4.6/5um 186001346 | 6460 | Waters | |
080301-026K | 液相 | Atlantis T3C18 100*3.0/3um(186003722) | 5638.2 | Waters | |
080302-021K | WAT086344 | 液相 | Novapak C18 150×3.9/4um WAT086344 | 5241 | Waters |
080302-022K | WAT044375 | 液相 | Novapak C18 150×4.6/4um WAT044375 | 5011.11 | Waters |
080302-023K | WAT037525 | 液相卡套 | Novapak C18 250*4.6/4um WAT037525 | 2648 | Waters |
080302-024K | WAT052840 | 液相芯 | Novapak C18 250*4.6/4um WAT052840 | 5202 | Waters |
080302-025K | WAT011695 | 液相 | Nova-pak C18 300×3.9/4um WAT011695 | 6496 | Waters |
080302-026K | WAT010656 | 液相 | Nova-Pak phenyl 150*3.9/4μ(WAT010656) | 5200 | Waters |
080302-026P | WAT010025 | 液相 | NOVA-PAK SILICA COLUMN 3.9*150(WAT010025) | 5240.43 | Waters |
080302-027K | WAT086342 | 液相 | Novapak C18 8*100 CARTRIDGE | 4527.9 | Waters |
080303-021K | PSS831913 | 液相 | Spherisorb ODS2 150*4.6*/5um(PSS831913) | 5800 | Waters |
080303-022K | PSS832313 | 液相 | Spherisorb S3 NH2 150*4.6/3um PSS832313 | 5385.51 | Waters |
080303-023K | PSS832112 | 液相 | spherisorb S3 ODS2 100*4.6/3um PSS832112 | 5312.97 | Waters |
080303-024K | PSS832113 | 液相 | spherisorb S3 ODS2 150*4.6/3um PSS832113 | 5385.51 | Waters |
080303-025K | PSS845542 | 液相 | Spherisorb S5 ODS1 250*4.0/5um(PSS845542) | 4661.28 | Waters |
080303-026K | PSS830615 | 液相 | Spherisorb S5 ODS1 250*4.6/5um(PSS830615) | 4661.28 | Waters |
080303-027K | PSS831913 | 液相 | Spherisorb S5 ODS2 150*4.6/5um PSS831913 | 4443.66 | Waters |
080303-028K | PSS831915 | 液相 | Spherisorb S5 ODS2 C18 250*4.6/5um(PSS831915) | 4661.28 | Waters |
080303-029K | PSS837513 | 液相 | Spherisorb S5 SCX 4.6x150mm(PSS837513) | 4443.66 | Waters |
080304-021K | 液相 | SunFire C18 150*4.6/3.5um(186002554) | 6004 | Waters | |
080304-022K | 液相 | SunFire C18 150*4.6/5um(186002559) | 5604.3 | Waters | |
080304-023K | 液相 | SunFire C18 250*4.6/5um(186002560) | 6058 | Waters | |
080305-021K | WAT066220 | 液相 | Symmetry C18 100*4.6/3.5um WAT066220 | 2980 | Waters |
080305-022K | WAT056975 | 液相 | Symmetry C18 150×2.1/5um WAT056975 | 5926 | Waters |
080305-023K | WAT046980 | 液相 | Symmetry C18 150×3.9/5um WAT046980 | 5800 | Waters |
080305-024K | WAT200632 | 液相 | Symmetry C18 150×4.6/3.5um(WAT200632) | 3280 | Waters |
080305-025K | WAT045905 | 液相 | Symmetry C18 150×4.6/5um WAT045905 | 5980 | Waters |
080305-026K | WAT054275 | 液相 | WAT054275 Symmetry C18 250×4.6/5um | 5252 | Waters |
080305-027K | WAT200625 | 液相 | Symmetry C18 50*4.6/3.5um(WAT200625) | 4206 | Waters |
080305-028K | 186000207 | 液相 | Symmetry C18 50*4.6/5um(186000207) | 4014 | Waters |
080305-029K | WAT066224 | 液相 | Symmetry C18 75*4.6/3.5um(WAT066224) | 5524 | Waters |
080305-030K | WAT066204 | 液相 | Symmetry C8 100*4.6/3.5(WAT066204) | Waters | |
080305-031K | WAT046970 | 液相 | Symmetry C8 150*3.9/5um(WAT046970) | 3350 | Waters |
080305-032K | WAT045995 | 液相 | Symmetry C8 150*4.6/5um(WAT045995) | Waters | |
080305-033K | WAT054270 | 液相 | (WAT054270)Symmetry C8 250*4.6/5um | 6712 | Waters |
080305-034K | WAT106151 | 液相 | Symmetry300 C18 150×4.6/5um WAT106151 | 6712 | Waters |
080305-035K | WAT106157 | 液相 | Symmetry300 C18 150×4.6/5um WAT106157 | 5967 | Waters |
080305-036K | 液相 | symmetryShield RP18 19*150*5 186001838 | 17684.55 | Waters | |
080305-037K | 186000179 | 液相 | SymmetryShield RP18 100*4.6/3.5um(186000179) | 6048 | Waters |
080305-038K | 186000111 | 液相 | SymmetryShield RP18 150*2.1/5um(186000111) | 5926 | Waters |
080305-039K | 1860000108 | 液相 | SymmetryShield RP18 150*3.9/5um(1860000108) | 6048 | Waters |
080305-040K | 186000180 | 液相 | SymmetryShield RP18 150*4.6/3.5um(186000180) | 6580 | Waters |
080305-041K | 186000109 | 液相 | SymmetryShield RP18 150*4.6/5um(186000109) | 6048 | Waters |
080305-042K | 186000112 | 液相 | SymmetryShield RP18 250*4.6/5um(186000112) | 6860 | Waters |
080305-043K | 液相 | SymmetryShield RP18 5um 3.9×150 186000108 | 5800 | Waters | |
080305-044K | WAT200662 | 液相 | SymmetryShield RP8 150*4.6/5um(WAT200662) | 6048 | Waters |
080305-045K | WAT200670 | 液相 | SymmetryShield RP8 250*4.6/5um(WAT200670) | 3650 | Waters |
080305-046K | WAT094263 | 液相 | SymmetryShield RP8 75*4.6/3.5um(WAT094263) | 5524 | Waters |
080306-021K | WAT044370 | 液相 | uBondapak C18 150*4.6/10um(WAT044370) | 5421 | Waters |
080306-022K | WAT027321 | 液相 | uBondapak C18 300*3.9/10um(WAT027324) | 6980 | Waters |
080306-023K | 液相 | uBondapak C18 300*4.6/10um(186000925) | 6362 | Waters | |
080306-024K | wat027198 | 液相 | uBondapak C6H5 300*3.9/10um(WAT027198) | 6363 | Waters |
080306-025K | WAT084040 | 液相 | uBondapak NH2 300*3.9/10um(WAT084040) | 6363 | Waters |
080306-026K | WAT027477 | 液相 | uporasil 300*3.9/10um WAT027477 | 5295 | Waters |
080307-021K | 186003034 | 液相 | XBridge 4.6*150/3.5u(186003034) | 6872.58 | Waters |
080307-022K | 186003116 | 液相 | XBridge 4.6*150/5u(186003116) | 6862.05 | Waters |
080307-023K | 液相 | Xbridge C18 250*4.6*5um(186003117) | 7465 | Waters | |
080307-024K | 液相 | Xbridge Phengl 150*4.6*3.5um(186003335) | 7043.4 | Waters | |
080307-025K | 186004869 | 液相 | 186004869 XBRIDGE Amide 4.6X150mm/3.5um | 5654 | Waters |
080308-021K | 液相 | XTCRA TM MS C18 2.1*150*5um(186000454) | 3700 | Waters | |
080308-022K | 液相 | XTerra MS C18 150*4.6/5.0u 186000490 | 3610 | Waters | |
080308-023K | 液相 | XTerra phenyl 250*4.6/5.0 (186001147) | 6138 | Waters | |
080308-023N | 液相 | XTerra RP18 150*3.0/5.0u | Waters | ||
080308-024K | 186000442 | 液相 | XTerra RP18 150*4.6/3.5u 186000442 | Waters | |
080308-025K | 186000492 | 液相 | XTerra RP18 150*4.6/5.0u(186000492) | Waters | |
080308-026K | 186000496 | 液相 | XTerra RP18 250*4.6/5.0u 186000496 | Waters | |
080308-027K | 液相 | XTerra Phengl 150*4.6*5um(186001146) | 5850 | Waters | |
080309-021K | WAT088043 | 液相 | protein-pak sp 5pw 10um 7.5*75(WAT088043) | 14328 | Waters |
080309-022K | WAT082887 | 液相 | RCM 8*10 CARTRIDGE HOLDER WAT082887 | 4021.29 | Waters |
080309-023K | 186000107 | 液相卡套柱 | RPC18 20*3.9/5um Guard 2PK(186000107) | 1912 | Waters |
080309-024K | WAT030697 | 液相 | 凝膠柱(GPC-KF-801) | 18000 | Waters |
080309-025K | WAT011535 | 液相 | 凝膠柱(GPC-Ultrahydrage TM1000) | Waters | |
080309-026K | WAT084038 | 液相 | 碳水化合物分析柱300mm*3.9mm(WAT084038) | 9480.51 | Waters |
080309-027K | 53199 | 液相 | TSKGEL G2000 SL 30CM*7.8MM ID(53199) | 21114 | Waters |
080309-028K | WAT085188 | 液相 | sugar-parkⅠ 6.5*300mm(WAT085188) | 11913 | Waters |
080309-030K | 液相 | 5C18-AR-Ⅱ 6.0*4.6*5um | Waters |
產(chǎn)品咨詢